Food grade sodium metabisulfite
Item | National Standard GB1886.7-2015 | Corporate current value |
Main content ( calculated as Na2S2O5),% | ≥96.5 | ≥97.5 |
Iron content (calculated as Fe),% | ≤0.003 | ≤0.0015 |
Clarity | pass experiments | clarify |
Heavy metal content (calculated as Pb),% | ≤0.0005 | ≤0.0002 |
Arsenic content (calculated as As content),% | ≤0.0001 | ≤0.0001 |
Industrial grade sodium metabisulfite
Quality standard: HG/T2826-2008
Item | National Standard HG/T2826-2008 | Corporate current value | |
Top grade | First grade | ||
Main content ( calculated as Na2S2O5),% | ≥96.5 | ≥95.0 | ≥97.0 |
Iron content (calculated as Fe),% | ≤0.005 | ≤0.010 | ≤0.002 |
Water insoluble matter content,% | ≤0.05 | ≤0.05 | ≤0.02 |
Arsenic (as As) content,% | ≤0.0001 | — | ≤0.0001 |
High purity grade sodium metabisulfite
Item | Index |
Main content ( calculated as Na2S2O5),% | ≥98.5 |
Iron content (calculated as Fe),% | ≤0.0008 |
Clarity | clarify |
Water insoluble matter content,% | ≤0.002 |
Heavy metal content (calculated as Pb),% | ≤0.0005 |
Arsenic content (calculated as As),% | ≤0.0001 |
PH value | 4.0~4.6 |
Refined grade sodium metabisulfite
Item | Index |
Main content ( calculated as Na2S2O5),% | ≥98.5 |
NaCl content,% | ≤0.001 |
Iron content (calculated as Fe),% | ≤0.0005 |
Water insoluble matter content,% | ≤0.003 |
Clarity | clarify |
Arsenic (as As) content,% | ≤0.00005 |
Heavy metal content (calculated as Pb),% | ≤0.0005 |
Packaging: Polypropylene woven bag for external use, paper-plastic composite bag, kraft paper bag, lined with polyethylene plastic bag.
Net weight: 25, 50, 1000 kg/bag or customized according to customer requirements.