Industrial grade anhydrous sodium sulfite
Item | Quality Standard | ||
HG/T 2967-2010 | |||
Premium goods (medical grade) | Top grade | First grade | |
Sodium sulfite (Na2SO3) content,% | ≥98.5 | ≥97.0 | ≥96.0 |
Iron (Fe) content,% | ≤0.0006 | ≤0.003 | ≤0.005 |
Water insoluble matter content,% | ≤0.003 | ≤0.02 | ≤0.03 |
Free alkali ( calculated as Na2CO3) content,% | ≤0.10 | ≤0.40 | ≤0.80 |
Sulfate (as Na2SO4) content,% | ≤2.5 | — | — |
Chloride (as NaCl) content,% | ≤0.10 | — | — |
Food grade anhydrous sodium sulfite
Item | National standard | Corporate current value |
GB1894-2005 | ||
Mass fraction of sodium sulfite (Na2SO3)/% | ≥96.5 | ≥97.5 |
Mass fraction of iron (Fe)/% | ≤0.01 | ≤0.001 |
Mass fraction of free alkali ( calculated as Na2CO3)/% | ≤0.60 | ≤0.2 |
Mass fraction of heavy metal (calculated as Pb)/% | ≤0.001 | ≤0.0005 |
Mass fraction of arsenic (As content)/% | ≤0.0002 | ≤0.0002 |
Clarity | pass experiments | pass experiments |